Office Bearers (April 2011 – March 2013)
1. | President | - | Thangaveloo Ayaroo | |
2. | Vice President | - | Krishnasamy Nanchappa Chettiar | |
3. | Secretary | - | Bhose Chinniah | |
4. | Assistant Secretary | - | Manimaran Marappan | |
5. | Treasurer | - | Pasupalan Baskaran | |
6. | Committee Member | - | Muniandy Ponnusamy | |
7. | Committee Member | - | Naveenan Nalathamby | |
8. | Committee Member | - | Anthony A. Martin | |
9. | Committee Member | - | Patrick Seladurai | |
10. | Committee Member | - | Palanysamy Kariyen | |
11. | Internal Auditor 1 | - | Mahendran Krishnasamy | |
12. | Internal Auditor 2 | - | Yeasodharan Krishnasamy |
Office Bearers ( April 2013 – March 2015)
1. | President | - | Thangaveloo Ayaroo | |
2. | Vice President | - | Pasupalan Baskaran | |
3. | Secretary | - | Bhose Chinniah | |
4. | Assistant Secretary | - | Simadarai Ramuloo | |
5. | Treasurer | - | Patrick Seladurai | |
6. | Committee Member | - | Anthony A. Martin | |
7. | Committee Member | - | Ludheenah Yunos | |
8. | Committee Member | - | Muniandy Ponnusamy | Resigned - 15-02-2015 |
9. | Committee Member | - | Kanesan Sinnakaruppan | Resigned - 18-08-2014 |
10. | Committee Member | - | Arumugam Alagappan | |
11. | Committee Member | - | Ramachandran Samalipan | Resigned - 15-02-2015 |
12. | Committee Member | - | Pathirasan Anthonysamy | Appointed - 28-06-2014 |
13. | Committee Member | - | Severlingam Thangayah | Appointed - 25-08-2014 |
14. | Committee Member | - | Sobramonevan Seenivasam | Appointed - 28-06-2014 |
15. | Internal Auditor 1 | - | Yeasodharan Krishnasamy | |
16. | Internal Auditor 2 | - | Sangaran Saravana Nadar | |
17. | Advisor | - | Krishnasamy Nanchappa Chettiar |
Office Bearers ( April 2015 – March 2017)
1. | President | - | Anthony A. Martin | |
2. | Vice President | - | Sivakumar PT. Arasu | |
3. | Secretary | - | Simadarai Ramuloo | |
4. | Assistant Secretary | - | Sanjeev Kumar Veerasingam | |
5. | Treasurer | - | Patrick Seladurai | |
6. | Committee Member | - | Pasupalan Baskaran | |
7. | Committee Member | - | Arumugam Sinnapan | |
8. | Committee Member | - | Palanysamy Kariyen | |
9. | Committee Member | - | Kanesan Sinnakaruppan | |
10. | Committee Member | - | Severlingam Thangayah | |
11. | Committee Member | - | Ganesan Marathan | |
12. | Internal Auditor 1 | - | Vijiaratnam Somasundram | |
13. | Internal Auditor 2 | - | Santana Raju David | |
|
Office Bearers ( April 2017 – March 2019)
1. | President | - | Sanjeev Kumar Veerasingam | |
2. | Vice President | - | Sivakumar PT. Arasu | |
3. | Secretary | - | Simadarai Ramuloo | |
4. | Assistant Secretary | - | Anthony A. Martin | |
5. | Treasurer | - | Patrick Seladurai | |
6. | Committee Member | - | Pasupalan Baskaran | |
7. | Committee Member | - | Arumugam Sinnapan | |
8. | Committee Member | - | Palanysamy Kariyen | |
9. | Committee Member | - | Karthigeyan S. Rajoo | |
10. | Committee Member | - | Ravindar Ayyavoo | |
11. | Committee Member | - | Eeswary Vijiaratnam | |
12. | Internal Auditor 1 | - | Vijiaratnam Somasundram | |
13. | Internal Auditor 2 | - | Santana Raju David |
Office Bearers ( April 2019 – March 2021)
1. | President | - | Thangaveloo Ayaroo | |
2. | Vice President | - | Pasupalan Baskaran | |
3. | Secretary | - | Simadarai Ramuloo | |
4. | Assistant Secretary | - | Subramanyan Somulu | |
5. | Treasurer | - | Patrick Seladurai | |
6. | Committee Member | - | Arumugam Sinnapan | |
7. | Committee Member | - | Palanysamy Kariyen | |
8. | Committee Member | - | Subramaniam Arumugam | |
9. | Committee Member | - | Severlingam Thangayah | |
10. | Committee Member | - | Gurdial Singh | |
11. | Committee Member | - | Sivasanthiran Sadayandy | |
12. | Internal Auditor 1 | - | Vijiaratnam Somasundram | |
13. | Internal Auditor 2 | - | Santana Raju David |